<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Protecting Veil Press</title>
	<atom:link href="http://protectingveil.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://protectingveil.com</link>
	<description>An Orthodox Media Company</description>
	<lastBuildDate>Tue, 09 Feb 2010 11:19:39 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on POLL: Did You Like Our Use of Red Text in Precious Vessels&#8230;? by Nektarios</title>
		<link>http://protectingveil.com/2010/02/03/poll-did-you-like-our-use-of-red-text-in-precious-vessels/comment-page-1/#comment-13</link>
		<dc:creator>Nektarios</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://protectingveil.com/?p=190#comment-13</guid>
		<description>The use of this particular red is effective; it was a very good choice. The pagination is very good center left &amp; right (I actually like it better than the traditional top &amp; bottom). The use of red caps to introduce the Counsels of the Holy Elders is also a very good idea. Your book was extremely well designed &amp; the self-wrappers was a good choice. May you be blessed to bring us more excellent &amp; soul-filling works.</description>
		<content:encoded><![CDATA[<p>The use of this particular red is effective; it was a very good choice. The pagination is very good center left &#038; right (I actually like it better than the traditional top &#038; bottom). The use of red caps to introduce the Counsels of the Holy Elders is also a very good idea. Your book was extremely well designed &#038; the self-wrappers was a good choice. May you be blessed to bring us more excellent &#038; soul-filling works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on POLL: Did You Like Our Use of Red Text in Precious Vessels&#8230;? by ProtectingVeil</title>
		<link>http://protectingveil.com/2010/02/03/poll-did-you-like-our-use-of-red-text-in-precious-vessels/comment-page-1/#comment-12</link>
		<dc:creator>ProtectingVeil</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://protectingveil.com/?p=190#comment-12</guid>
		<description>I like it!</description>
		<content:encoded><![CDATA[<p>I like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample Header Designs&#8230;Input Please! by Nektarios</title>
		<link>http://protectingveil.com/2010/01/31/sample-header-designs-input-please/comment-page-1/#comment-10</link>
		<dc:creator>Nektarios</dc:creator>
		<pubDate>Mon, 01 Feb 2010 12:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://protectingveil.com/?p=156#comment-10</guid>
		<description>I like the 2nd example for color, although the intensity is rather overpowering. I like the last one for its size relative to the blog roll. Simple is better. Try to avoid the billboard effect of some of the larger sizes.</description>
		<content:encoded><![CDATA[<p>I like the 2nd example for color, although the intensity is rather overpowering. I like the last one for its size relative to the blog roll. Simple is better. Try to avoid the billboard effect of some of the larger sizes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample Header Designs&#8230;Input Please! by Presbytera Marina H.</title>
		<link>http://protectingveil.com/2010/01/31/sample-header-designs-input-please/comment-page-1/#comment-9</link>
		<dc:creator>Presbytera Marina H.</dc:creator>
		<pubDate>Mon, 01 Feb 2010 11:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://protectingveil.com/?p=156#comment-9</guid>
		<description>Hello!
  In my opinion, you should use either the burgundy or white background (please, no yellow), and you should definitely use the circle around the Theotokos as the header looks a bit &quot;disconnected&quot; without it.  Also, the  font used for headers 7, 8, and 9 looks much more professional and clean-cut than the larger font of headers 3, 2, 5, and 6. Overall, my favorite is header number 7. It&#039;s simple and memorable. I hope this helps.

- Presbytera Marina Harper</description>
		<content:encoded><![CDATA[<p>Hello!<br />
  In my opinion, you should use either the burgundy or white background (please, no yellow), and you should definitely use the circle around the Theotokos as the header looks a bit &#8220;disconnected&#8221; without it.  Also, the  font used for headers 7, 8, and 9 looks much more professional and clean-cut than the larger font of headers 3, 2, 5, and 6. Overall, my favorite is header number 7. It&#8217;s simple and memorable. I hope this helps.</p>
<p>- Presbytera Marina Harper</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample Header Designs&#8230;Input Please! by Patricia S-Zioga</title>
		<link>http://protectingveil.com/2010/01/31/sample-header-designs-input-please/comment-page-1/#comment-8</link>
		<dc:creator>Patricia S-Zioga</dc:creator>
		<pubDate>Mon, 01 Feb 2010 08:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://protectingveil.com/?p=156#comment-8</guid>
		<description>I like the third one from the top and the last banner the best.</description>
		<content:encoded><![CDATA[<p>I like the third one from the top and the last banner the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample Header Designs&#8230;Input Please! by Stephen</title>
		<link>http://protectingveil.com/2010/01/31/sample-header-designs-input-please/comment-page-1/#comment-7</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 01 Feb 2010 07:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://protectingveil.com/?p=156#comment-7</guid>
		<description>I don&#039;t like the circle.  It sticks out too much, and makes the Theotokos look removed from the text.

Otherwise, I like the first one (white background), or the third (red background), though I think the text should be black rather than gray.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like the circle.  It sticks out too much, and makes the Theotokos look removed from the text.</p>
<p>Otherwise, I like the first one (white background), or the third (red background), though I think the text should be black rather than gray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avatar and the Saints by Tweets that mention Avatar and the Saints &#124; Protecting Veil Press -- Topsy.com</title>
		<link>http://protectingveil.com/2010/01/29/avatar-and-the-saints/comment-page-1/#comment-6</link>
		<dc:creator>Tweets that mention Avatar and the Saints &#124; Protecting Veil Press -- Topsy.com</dc:creator>
		<pubDate>Sun, 31 Jan 2010 15:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://protectingveil.com/?p=119#comment-6</guid>
		<description>[...] This post was mentioned on Twitter by Andrew Middleton and Andrew Middleton, Andrew Middleton. Andrew Middleton said: New blog post, &quot;Avatar and the Saints&quot;: http://protectingveil.com/2010/01/29/avatar-and-the-saints/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Andrew Middleton and Andrew Middleton, Andrew Middleton. Andrew Middleton said: New blog post, &quot;Avatar and the Saints&quot;: <a href="http://protectingveil.com/2010/01/29/avatar-and-the-saints/" rel="nofollow">http://protectingveil.com/2010/01/29/avatar-and-the-saints/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Help Requested by Susan Cushman</title>
		<link>http://protectingveil.com/2010/01/30/design-help-requested/comment-page-1/#comment-5</link>
		<dc:creator>Susan Cushman</dc:creator>
		<pubDate>Sat, 30 Jan 2010 22:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://protectingveil.com/?p=149#comment-5</guid>
		<description>Change the font to something more &quot;liturgical&quot; or &quot;historical,&quot; not sure what. Use a better icon, and have the icon overlap the box the masthead is in.</description>
		<content:encoded><![CDATA[<p>Change the font to something more &#8220;liturgical&#8221; or &#8220;historical,&#8221; not sure what. Use a better icon, and have the icon overlap the box the masthead is in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
